Highlights
Organic Dried Cherries. No added sugar. Source of fibre.
Key Benefits
Recommended Use: Ready to eat right out of the bag. Top your smoothie bowls, oatmeal and more!
Recommended Dose: 33 g
Cautions & Warnings: May Contain: Tree nuts, Sesame Store in a cool, dry place. Contains an oxygen absorber. Do not consume.
Serving Size: 33 g | |||
Servings Per Container: 3 | |||
Per Serving | Daily Value* | ||
Calories | 70 | ~ | |
Fat/Lipides | 0.2 g | 1 % | |
Saturated/saturés | 0.1 g | 1 % | |
+ Trans/trans | 0 g | ~ | |
Carbohydrate / Glucides | 17 g | ~ | |
Fibre/Fibres | 3 g | 11 % | |
Sugars/Sucres | 12 g | 12 % | |
Protein / Protéines | 2 g | ~ | |
Cholesterol / Cholestérol | 0 mg | ~ | |
Sodium | 1 mg | 1 % | |
Potassium | 50 mg | 1 % | |
Calcium | 10 mg | 1 % | |
Iron/Fer | 0.1 mg | 1 % | |
Vitamin C/Vitamine C | 3.5 mg | 4 % | |
*Percent Daily Values are based on a 2,000 calorie diet. ~Daily Value not established. | |||
Ingredients: Organic dried chemies Some cherries may contain pits. |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.